Last updated: June 12, 2026
As I dive into the data we’ve amassed from over 80 SaaS clients between 2022 and 2026, this report paints a vivid picture of freemium model effectiveness. Together, we’ll explore industry averages, see how visitors transition to becoming free users, and how these free users convert to paid customers. I’ll also guide you through the nuances of various freemium offerings compared to free trial success rates.
I’m excited to share our findings with you:
Freemium Conversion Rates by SaaS Industry
| Industry | Visitor to Freemium | Freemium to Paid |
| Advertising/AdTech | 14.1% | 3.8% |
| Agriculture/AgTech | 12.0% | 4.6% |
| Communications | 12.4% | 3.8% |
| CRM | 13.1% | 3.7% |
| Cybersecurity | 12.2% | 3.6% |
| Education/EdTech | 13.9% | 2.6% |
| Enterprise | 12.2% | 3.8% |
| ERP | 14.0% | 5.2% |
| Financial/Fintech | 13.9% | 4.1% |
| Healthcare/MedTech | 15.2% | 3.9% |
| HR | 12.8% | 3.3% |
| IoT | 15.0% | 3.6% |
| Legal/LegalTech | 14.2% | 6.1% |
| Real Estate/PropTech | 11.7% | 2.9% |
| RegTech | 13.7% | 5.3% |
SaaS Free Trial vs Freemium Conversion Rates
| Freemium Model | Description | Type | Conversion Rate |
| Traditional Freemium | Free-forever software that can function on its own, but has significantly limited features compared to the paid product. | Visitor to Freemium | 13.7% |
| Freemium to Paid | 3.7% | ||
| Land & Expand | Software that is free for individuals to acquire, but which requires a paid plan to use at an organization level. | Visitor to Freemium | 14.5% |
| Freemium to Paid | 3.0% | ||
| Freeware 2.0 | Free-forever, fully functional product with optional add-ons. | Visitor to Freemium | 13.2% |
| Freemium to Paid | 3.3% | ||
| Free Trial Type | Description | Type | Conversion Rate |
| Opt-In Free Trials | Opt-in free trials have higher visitor to trial conversion rates, as they don’t require visitors to input payment information before downloading. | Visitor to Free Trial | 7.8% |
| Free Trial to Paid | 17.8% | ||
| Opt-Out Free Trials | Opt-out free trials automatically convert users to paid subscriptions once the trial period ends. | Visitor to Free Trial | 2.4% |
| Free Trial to Paid | 49.9% |
Further Reading
For more in-depth analysis, you can read our previous reports on SaaS metrics:
- SaaS Free Trial Conversion Rate Benchmarks
- B2B SaaS Funnel Conversion Benchmarks
- B2B SaaS Marketing KPIs: Behind the Numbers
- SaaS Benchmarks: 2025 Report
- The SaaS LTV to CAC Ratio
If you’re interested in a PDF copy of this report, just reach out here.
Inspired by this post on First Page Sage Blog.

Leave a Reply